Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Rating | 40A |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 40 A |
| Brand | Schneider |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Rating | 25A |
| Brand | Schneider |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Certification | IS Certified |
Product Details:
| Minimum Order Quantity | 10 Piece |
| No.of Poles | Four Pole |
| Rated Current | 80-125 |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Poles | 3 Pole |
| Rated Current | 6A |
| Curve Type | C Curve |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Poles | 3 Pole |
| Rated Current | 40A |
| Curve Type | C Curve |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Poles | 4 Pole |
| Rated Current | 50A |
| Curve Type | C Curve |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Model Name/Number | A9N |
| Brand | Schneider |
| Range | Acti 9 |
| Product Name | C60H-DC |
| Product or Component Type | Miniature Circuit-Breaker |
| Device Application | Distribution |
| Poles Description | 2-4 |
| Number of Protected Poles | 2-4 |
| [In] Rated Current | 63 Amp at 25 Degree Celsius |
| Network Type | DC |
| Trip Unit Technology | Thermal-Magnetic |
| Curve Code | C |
| Network Frequency | 50/60 Hz |
| [Ue] Rated Operational Voltage | 500 V DC |
| Contact Position Indicator | Yes |
| Control Type | Toggle |
| Local Signalling | ON/OFF Indication |
| Mounting Mode | Fixed |
| Mounting Support | 35 mm symmetrical DIN rail |
| Comb Busbar and Distribution Block Compatibility | Top or Bottom |
| 9 mm Pitches | 4 |
| Product Weight | 0.256 kg |
| Mechanical Durability | 20000 cycles |
| Electrical Durability | 3000 cycles 500 V DC and 6000 cycles 500 V DC |
| Tightening Torque | Power Circuit: 2.5 N.m Top or Bottom |
| Overvoltage Category | IV |
| Tropicalisation | 2 Conforming to IEC 60068-2 |
| Operating Altitude | 2000 m |
| Ambient Air Temperature for Operation | -25 To 70 Degree Celsius |
| Ambient Air Temperature for Storage | -40 To 85 Degree Celsius |
| Warranty | 18 months |
Product Details:
| Contactor Type | AC Power |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | LC1G2654EHEN |
Product Details:
| Current Rating | 400A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | C40N32D400 |
Product Details:
| Current Rating | 40A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 70kA |
| Model Name/Number | C10H32D040 |
Product Details:
| Current Rating | 100A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 70kA |
| Model Name/Number | C10H32D100 |
Product Details:
| Current Rating | 400A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 70kA |
| Model Name/Number | C40H32D400 |
Product Details:
| Current Rating | 100A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | C10N42D100 |
Product Details:
| Current Rating | 160A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | C16N42D160 |
Product Details:
| Current Rating | 1000A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV510241 |
Product Details:
| Contactor Type | AC Power |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Material | LC1G115EHEN |
Product Details:
| Contactor Type | AC Power |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | LC1G115KUEN |
Product Details:
| Contactor Type | AC Power |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | LC1G400EHEN |
Product Details:
| Contactor Type | AC Power |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | LC1G5004EHEN |
Product Details:
| Current Rating | 100A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | EZC100H4100 |
Product Details:
| Current Rating | 200A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | EZC250H4200 |
Product Details:
| Current Rating | 250A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | EZC250H4250 |
Product Details:
| Current Rating | 250A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | EZC250H4250 |
Product Details:
| Current Rating | 100A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | LV510307 |
Product Details:
| Current Rating | 250A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV525333 |
Product Details:
| Current Rating | 16A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV510470 |
Product Details:
| Current Rating | 25A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV510481 |
Product Details:
| Current Rating | 40A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV510483 |
Product Details:
| Current Rating | 250A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV525458 |
Product Details:
| Current Rating | 320A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV540318 |
Product Details:
| Current Rating | 40A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | LV510934 |
Product Details:
| Current Rating | 400A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV540505 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Poles | Single Pole |
| Rated Current | 20A |
| Curve Type | C Curve |
| Country of Origin | Made in India |
Product Details:
| No. of Poles | 4 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV512241 |
Product Details:
| No. of Poles | 3 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV510476 |
Product Details:
| No. of Poles | 3 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV563315 |
Product Details:
| No. of Poles | 3 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV563620 |
Product Details:
| Contactor Type | AC Power |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | LC1G2254EHEN |