Product Details:
| Minimum Order Quantity | 50 Piece |
| No.of Poles | Triple Pole |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 15 kA |
| Model Name/Number | A9N3P06C |
| Device Application | Distribution |
| Range of Product | Acti 9 |
| Product or Component Type | Miniature Circuit-Breaker |
| Device Short Name | XC60 C 6Amp |
| Poles Description | 3P |
| Number of Protected Poles | 3 |
| [in] Rated Current | 01A-63A |
| Network Type | AC |
| Trip Unit Technology | Thermal-Magnetic |
| Curve Code | C |
| Utilisation Category | Category A Conforming to EN/IEC 60947-2 |
| Suitability for Isolation | Yes Conforming to EN/IEC 60947-2 |
| Network Frequency | 50/60 Hz |
| Magnetic Tripping Limit | 8 x In +/- 20 % |
| [ui] Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [uimp] Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact Position Indicator | Toggle |
| Local Signalling | ON/Off indication |
| Mounting Mode | Clip-on |
| Mounting Support | 35 mm DIN rail |
| Comb Busbar and Distribution Block Compatibility | Top: Yes |
| 9 mm Pitches | 6 |
| Size | 85X54X77.5 mm (HXWXD) |
| Mechanical Durability | 20000 cycles |
| Connections - Terminals | Tunnel type terminals (bottom) 16 mm2 flexible |
| Wire Stripping Length | 13 mm for Top or Bottom Connection |
| Tightening Torque | 2 N.m |
| Earth-Leakage Protection | Separate block |
| Product Compatibility | C60 Auxiliary |
| Pollution Degree | 3 |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative Humidity | 95 % at 55 DegreeC |
| Ambient Air Temperature for Operation | -30 To 70 Degree Celsius |
| ambient air temperature for storage | -40 To 85 Degree Celsius |
Product Details:
| Minimum Order Quantity | 500 Piece |
| No.of Poles | Single Pole |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 15 kA |
| Model Name/Number | A9N1P06C |
| Device Application | Distribution |
| Range of Product | Acti 9 |
| Product or Component Type | Miniature Circuit-Breaker |
| Device Short Name | XC60 |
| Poles Description | 1P |
| Number of Protected Poles | 1 |
| [In] Rated Current | 6 Amp |
| Network Type | AC |
| Trip Unit Technology | Thermal-Magnetic |
| Curve Code | C |
| Utilisation Category | Category A conforming to EN/IEC 60947-2 |
| Suitability for Isolation | Yes conforming to EN/IEC 60947-2 |
| Network Frequency | 50/60 Hz |
| [ue] Rated Operational Voltage | 220 To 240 V AC 50/60 Hz |
| Magnetic Tripping Limit | 8 x In +/- 20 % |
| [ui] Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [uimp] Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-2 |
| Control Type | Toggle |
| Mounting Mode | Clip-on |
| Mounting Support | 35 mm DIN rail |
| Comb Busbar and Distribution Block Compatibility | Top: Yes |
| 9 mm Pitches | 2 |
| Size | 85X18X77.5 mm |
| Electrical Durability | 20000 Cycles |
| Wire Stripping Length | 13 mm for top or bottom connection |
| Tightening Torque | 2 N.m |
| Earth-Leakage Protection | Separate block |
| Product Compatibility | C60 Accessories |
| Ip Degree of Protection | IP20 conforming to IEC 60529 |
| Pollution Degree | 3 |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative Humidity | 95 % at 55 Degree Celsius |
| Ambient Air Temperature for Operation | -30 To 70 Degree Celsius |
| ambient air temperature for storage | -40 To 85 Degree Celsius |
Product Details:
| Minimum Order Quantity | 100 Piece |
| No.of Poles | Double Pole |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 15 kA |
| Device Application | Distribution |
| Range of Product | Acti 9 |
| Product Name | XC60 |
| Product or Component Type | Miniature Circuit-Breaker |
| Poles Description | 2 |
| Number of Protected Poles | 2 |
| [in] Rated Current | 01A-63A |
| Network Type | AC |
| Trip Unit Technology | Thermal-Magnetic |
| Curve Code | C |
| Utilisation Category | Category A conforming to EN/IEC 60947-2 |
| Suitability for Isolation | Yes conforming to EN/IEC 60947-2 |
| Network Frequency | 50/60 Hz |
| [ue] Rated Operational Voltage | 240 V AC 50/60 Hz |
| Magnetic Tripping Limit | 8 x In +/- 20 % |
| [ui] Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [uimp] Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact Position Indicator | Yes |
| Control Type | Toggle |
| Local Signalling | On/Off Indication |
| Mounting Mode | Clip-on |
| Mounting Support | 35 mm DIN rail |
| Comb Busbar and Distribution Block Compatibility | Top: Yes |
| 9 mm Pitches | 4 |
| Size | 85X36X77.5 mm (HXWXD) |
| Mechanical Durability | 20000 Cycles |
| Wire Stripping Length | 13 mm for Top or Bottom Connection |
| Tightening Torque | 2 N.m |
| Earth-Leakage Protection | Separate Block |
| Product Compatibility | C60 Auxiliary |
| IP Degree of Protection | IP20 Conforming to IEC 60529 |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative Humidity | 95 % at 55 Degree Celsius |
| ambient air temperature for operation | -30 To 70 Degree Celsius |
| Ambient Air Temperature for Storage | -40 To 85 Degree Celsius |
| Device Short Name | C20A |
Product Details:
| Minimum Order Quantity | 5 Piece |
| No.of Poles | Four Pole |
| Brand | Schneider |
| Type | C Curve |
| Model Name/Number | A9N4P06C |
| Device Application | Distribution |
| Range of Product | Acti 9 |
| Product or Component Type | Miniature Circuit-Breaker |
| Device Short Name | XC60 |
| Poles Description | 4P |
| Number of Protected Poles | 4 |
| [in] Rated Current | 6 Amp |
| Network Type | AC |
| Trip Unit Technology | Thermal-Magnetic |
| Curve Code | C |
| Utilisation Category | Category A conforming to EN/IEC 60947-2 |
| Suitability for Isolation | Yes Conforming to EN/IEC 60947-2 |
| Network Frequency | 50/60 Hz |
| [ue] Rated Operational Voltage | 240 V AC 50/60 Hz |
| Magnetic Tripping Limit | 8 x In +/- 20 % |
| [ui] Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [uimp] Rated Impulse Withstand Voltage | 6 kV Conforming to EN/IEC 60947-2 |
| Contact Position Indicator | Yes |
| Control Type | Toggle |
| Local Signalling | On/Off Indication |
| Mounting Mode | Clip-on |
| Mounting Support | 35 mm DIN rail |
| Comb Busbar and Distribution Block Compatibility | Top: Yes |
| 9 mm Pitches | 8 |
| Size | 85X72X77.5 mm (HXWXD) |
| Mechanical Durability | 20000 Cycles |
| Wire Stripping Length | 13 mm For Top or Bottom Connection |
| Tightening Torque | 2 N.m |
| Earth-Leakage Protection | Separate Block |
| Product Compatibility | C60 Auxiliary |
| IP Degree of Protection | IP20 conforming to IEC 60529 |
| Pollution Degree | 3 |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| relative humidity | 95 % at 55 Degree Celsius |
| ambient air temperature for operation | -30 To 70 Degree Celsius |
| ambient air temperature for storage | -40 To 85 Degree Celsius |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Rating | 25A |
| Brand | Schneider |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Certification | IS Certified |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power |
| Ambient Air Temperature for Operation | 40 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power |
| Ambient Air Temperature for Operation | 40 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power |
| Ambient Air Temperature for Operation | 40-50 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power |
| Ambient Air Temperature for Operation | 40-50 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Contactor Type | AC Power |
| Number Of Poles | 3 Pole |
| Electricity Type | AC |
| Ambient Air Temperature for Operation | 40-50 |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Contactor Type | AC Power |
| Number Of Poles | 3 Pole |
| Ambient Air Temperature for Operation | 40-50 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Contactor Type | AC Power |
| Number Of Poles | 3 Pole |
| Ambient Air Temperature for Operation | 40-50 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 40-60 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power |
| Electricity Type | AC |
| Ambient Air Temperature for Operation | 40-50 |
| Usage/Application | Industrial |
| Signalling circuit frequency | 40-50HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power |
| Ambient Air Temperature for Operation | 40-50 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power |
| Ambient Air Temperature for Operation | 40-50 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power |
| Electricity Type | AC |
| Ambient Air Temperature for Operation | 40-50 |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Contactor Type | AC Power |
| Number Of Poles | 3 Pole |
| Ambient Air Temperature for Operation | 40-60 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Contactor Type | AC Power |
| Number Of Poles | 3 Pole |
| Ambient Air Temperature for Operation | 40-50 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power |
| Ambient Air Temperature for Operation | 40-60 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| No.of Poles | Single Pole |
| Rated Current | 06A-63A |
| Usage/Application | Distribution |
| Brand | Schneider |
| Range | Acti 9 |
| Type | D Curve |
| Breaking Capacity | 15 kA |
| Frequency | 60 Hz |
| Voltage | 220V |
| Model Name/Number | A9N1P06D |
Product Details:
| No.of Poles | Double Pole |
| Brand | Schneider |
| Usage/Application | Distribution |
| Type | D Curve |
| Range | Acti 9 |
| Rated Current | 06A-63A |
| Breaking Capacity | 15 kA |
| Frequency | 60 Hz |
| Voltage | 220V |
| Model Name/Number | A9N2P06D |
Product Details:
| No.of Poles | Triple Pole |
| Brand | Schneider |
| Type | D Curve |
| Breaking Capacity | 15 kA |
| Frequency | 60 Hz |
| Voltage | 220V |
| Model Name/Number | A9N3P06D |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Poles | 4 Pole |
| Rated Current | 6A |
| Curve Type | C Curve |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Poles | 3 Pole |
| Rated Current | 25A |
| Curve Type | C Curve |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Rating | 25A |
| Brand | Schneider |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Certification | IS Certified |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Rating | 63A |
| Brand | Schneider |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Certification | IS Certified |
Product Details:
| Current Rating | 63A |
| Brand | Schneider |
| No. of Poles | Four Pole |
| Frequency | 50Hz |
| Certification | IS Certified |
| Ambient Air Temperature For Operation | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power |
| Ambient Air Temperature for Operation | 40-50 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Contactor Type | AC Power |
| Number Of Poles | 3 Pole |
| Electricity Type | AC |
| Ambient Air Temperature for Operation | 40-50 |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 3 Pole |
| Contactor Type | AC Power |
| Ambient Air Temperature for Operation | 40-50 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Contactor Type | AC Power |
| Number Of Poles | 3 Pole |
| Ambient Air Temperature for Operation | 40-50 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 50-60HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Contactor Type | AC Power |
| Number Of Poles | 3 Pole |
| Ambient Air Temperature for Operation | 40-50 |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Signalling circuit frequency | 40-50HZ |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | Schneider |
| Warranty | 18 months |
| Product or Component Type | Miniature Circuit-Breaker |
| Device Short Name | C120N |
| Device Application | Distribution |
| Poles Description | 2P |
| Number of Protected Poles | 2 |
| Neutral Position | Left |
| [in] Rated Current | 80 A at 30 Degree Celsius |
| Network Type | AC |
| Trip Unit Technology | Thermal-Magnetic |
| Curve Code | C |
| Suitability for Isolation | Yes conforming to IEC 60947-2 |
| Network Frequency | 50/60 Hz |
| Magnetic Tripping Limit | 5 To 10 x In |
| Limitation Class | 3 Conforming to EN/IEC 60947-2 |
| [ui] Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [uimp] Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact Position Indicator | Yes |
| Control Type | Toggle |
| Local Signalling | On/Off indication |
| Mounting Mode | Clip-on |
| Mounting Support | 35 mm Symmetrical DIN rail |
| Comb Busbar and Distribution Block Compatibility | Yes |
| 9 mm Pitches | 6 |
| Size | 81X54X73 mm (HXWXD) |
| Mechanical Durability | 20000 Cycles |
| Electrical Durability | 5000 cycles conforming to IEC 60947-2 |
| Wire Stripping Length | 15 mm |
| Tightening Torque | 3.5 N.m |
| Earth-Leakage Protection | Separate Block |
| Product Certifications | EAC |
| Ip Degree of Protection | IP20 conforming to IEC 60529 |
| Pollution Degree | 3 Conforming to IEC 60947-2 |
| Overvoltage Category | IV |
| Tropicalisation | 2 Conforming to IEC 60068-1 |
| Relative Humidity | 95 % at 55 Degree Celsius |
| Operating Altitude | 2000 m |
| Ambient Air Temperature for Operation | -25 To 70 Degree Celsius |
| Ambient Air Temperature for Storage | -40 To 85 Degree Celsius |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | Schneider |
| Warranty | 18 months |
| Product Name | TeSys LE |
| Device Short Name | LE1M |
| Product or Component Type | Enclosed DOL Starter |
| Utilisation Category | AC-3 |
| Contactor Earth Terminal Neutral Terminal Thermal Overload Relay | 3.7 To 5.5 Amp |
| [uc] Control Circuit Voltage | 415 V AC 50/60 Hz |
| Control Type | Push-button start green I and Push-button stop/reset red O |
| Local Signalling | Operating: LED (yellow) |
| Size | 78X160X108 mm |
| Product Weight | 0.6 kg |
| Material | ABS (acrylonitrile Butadiene-Styrene) |
| Ip Degree of Protection | IP65 conforming to IEC 60529 |
| Standards | IEC 60947-4-1 |
| Ambient Air Temperature for Operation | -5 To 40 Degree Celsius |
| Environmental Characteristic | Standard Environment |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Schneider |
| Range | Acti 9 |
| Model Name/Number | A9N61519 |
| Product or Component Type | Miniature Circuit-Breaker |
| Warranty | 18 months |
| Device Short Name | C60H-DC |
| Device Application | Distribution |
| Poles Description | 1P |
| Number of Protected Poles | 1 |
| [In] Rated Current | 63 Amp at 25 Degree Celsius |
| Network Type | DC |
| Trip Unit Technology | Thermal-Magnetic |
| Curve Code | C |
| Network Frequency | 50/60 Hz |
| [Ue] Rated Operational Voltage | 250 V DC |
| Contact Position Indicator | Yes |
| Control Type | Toggle |
| Local Signalling | On/Off indication |
| Mounting Mode | Fixed |
| Mounting Support | 35 mm Symmetrical Din Rail |
| Comb Busbar and Distribution Block Compatibility | Top or Bottom |
| 9 mm Pitches | 2 |
| Product Weight | 0.128 kg |
| Mechanical Durability | 20000 cycles |
| Electrical Durability | 6000 cycles 250 V DC |
| Provision for Padlocking | Padlockable |
| Locking Options Description | In position O |
| Tightening Torque | Power circuit: 2.5 N.m top or bottom |
| Earth-Leakage Protection | Without |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Schneider |
| Model Name/Number | A9S2P063 |
| Range | Acti 9 |
| Product or Component Type | Isolator |
| [Ie] rated operational current | 63 Amp at 240 V AC |
| [ui] Rated Insulation Voltage | 6 kV |
| [uimp] Rated Impulse Withstand Voltage | 500 V |
| Poles Description | 2P |
| Rated Breaking Capacity | 2.5 kAmp |
| Short-Circuit Withstand | 20 Amp |
| [us] Rated Supply Voltage | 48 V DC 1P and 100 V DC 2P |
| Utilisation Category | AC-22 |
| Total Number of 18 mm Modules | 2 |
| Product Destination | Distribution Board |
| Ambient Air Temperature for Operation | -20 To 50 Degree Celsius |
| Pollution Degree | 3 |
| Device Short Name | XSW |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Schneider |
| Model Name/Number | A9S4P063 |
| Range of Product | ISW 40 To 125 |
| Range | Acti 9 |
| Product or Component Type | Isolator |
| [ie] Rated Operational Current | 63 Amp at 415 V AC |
| [Ui] Rated Insulation Voltage | 6 kV |
| [Uimp] Rated Impulse Withstand Voltage | 500 V |
| Poles Description | 4P |
| Rated Breaking Capacity | 2.5 kA |
| short-circuit withstand | 20 Amp |
| [Us] Rated Supply Voltage | 48 V DC 1P To 100 V DC 2P |
| Utilisation Category | AC-22 |
| Total Number of 18 mm Modules | 4 |
| Ambient Air Temperature for Operation | -20 To 50 Degree Celsius |
| Pollution Degree | 3 |
| Product Short Name | XSW |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Schneider |
| Model Name/Number | A9N18365 |
| Warranty | 18 months |
| Range of Product | C120 |
| Product or Component Type | Miniature Circuit-Breaker |
| Device Short Name | C120N |
| Device Application | Distribution |
| Poles Description | 3P |
| Number of Protected Poles | 3 |
| [in] Rated Current | 80 A at 30 Degree Clesius |
| Network Type | AC |
| Trip Unit Technology | Thermal-Magnetic |
| Curve Code | C |
| Suitability for Isolation | Yes conforming to IEC 60947-2 |
| Network Frequency | 50/60 Hz |
| Magnetic Tripping Limit | 5 To 10 x In |
| Limitation Class | 3 Conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [uimp] Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact Position Indicator | Yes |
| Control Type | Toggle |
| Local Signalling | On/Off indication |
| Mounting Mode | Clip-on |
| Mounting Support | 35 mm Symmetrical Din Rail |
| Comb Busbar and Distribution Block Compatibility | Yes |
| 9 mm Pitches | 9 |
| Size | 81X81X73 mm (HXWXD) |
| Product Weight | 0.615 kg |
| Mechanical Durability | 20000 cycles |
| Electrical Durability | 5000 Cycles Conforming to IEC 60947-2 |
| Wire Stripping Length | 15 mm |
| Tightening Torque | 3.5 N.m |
| Earth-Leakage Protection | Separate Block |
| Product Certifications | EAC |
| IP Degree of Protection | IP20 conforming to IEC 60529 |
| pollution degree | 3 conforming to IEC 60947-2 |
| Overvoltage Category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative Humidity | 95 % at 55 Degree Clesius |
| Operating Altitude | 2000 m |
| Ambient Air Temperature for Operation | -25 To 70 Degree Clesius |
| Ambient Air Temperature for Storage | -40 To 85 Degree Clesius |
Additional Information:
Product Details:
| Brand | Schneider |
| Model Name/Number | A9N18374 |
| Warranty | 18 months |
| Range of Product | C120 |
| Product or Component Type | Miniature Circuit-Breaker |
| Device Short Name | C120N |
| Device Application | Distribution |
| Poles Description | 4P |
| Number of Protected Poles | 4 |
| [In] Rated Current | 100 A at 30 Degree Celsius |
| Network Type | AC |
| Trip Unit Technology | Thermal-Magnetic |
| Curve Code | C |
| Suitability for Isolation | Yes Conforming to IEC 60947-2 |
| Network Frequency | 50/60 Hz |
| Magnetic Tripping Limit | 5 To 10 x In |
| Limitation Class | 3 Conforming to EN/IEC 60947-2 |
| [Ui] Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Uimp] Rated Impulse Withstand Voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact Position Indicator | Yes |
| Control Type | Toggle |
| Local Signalling | On/Off indication |
| Mounting Mode | Clip-on |
| Mounting Support | 35 mm symmetrical DIN rail |
| Comb Busbar and Distribution Block Compatibility | No |
| 9 mm Pitches | 12 |
| Size | 81X108X73 mm (HXWXD) |
| Mechanical Durability | 20000 cycles |
| Wire Stripping Length | 15 mm |
| Tightening Torque | 3.5 N.m |
| Earth-Leakage Protection | Separate Block |
| Product Certifications | EAC |
| Ip Degree of Protection | IP20 Conforming to IEC 60529 |
| Pollution Degree | 3 Conforming to IEC 60947-2 |
| Overvoltage Category | IV |
| Tropicalisation | 2 Conforming to IEC 60068-1 |
| Relative Humidity | 95 % at 55 Degree Celsius |
| Operating Altitude | 2000 m |
| Ambient Air Temperature for Operation | -25 To 70 Degree Celsius |
| Ambient Air Temperature for Storage | -40 To 85 Degree Celsius |
Product Details:
| Minimum Order Quantity | 100 Piece |
| No.of Poles | Single Pole |
| Rated Current | 63A |
| Brand | Schneider |
| Type | C Curve |
| Breaking Capacity | 10 kA |
| Certification | IS/IEC 60898-1 |
| Frequency | 60 Hz |
| Voltage | 220V |