Product Details:
| Minimum Order Quantity | 50 Piece |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Range | TeSys |
| Product or Component Type | Circuit Breaker |
| Device Short Name | GV2ME |
| Device Application | Motor |
| Trip Unit Technology | Thermal-Magnetic |
| Poles Description | 3P |
| Network Type | AC |
| Utilisation Category | AC-3 conforming to IEC 60947-4-1 |
| Network Frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Control Type | Push-Button |
| [In] Rated Current | 4 Amp |
| Thermal Protection Adjustment Range | 2.5 To 4 Amp |
| magnetic tripping current | 51 Amp |
| [Ue] Rated Operational Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] Rated Insulation Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [ith] Conventional Free Air Thermal Current | 4 Amp conforming to IEC 60947-4-1 |
| [Uimp] Rated Impulse Withstand Voltage | 6 kV conforming to IEC 60947-2 |
| Power Dissipation per Pole | 2.5 Watt |
| Mechanical Durability | 100000 Cycles |
| Electrical Durability | 100000 Cycles for AC-3 at 440 V |
| Maximum Operating Rate | 25 cyc/h |
| Rated Duty | Continuous conforming to IEC 60947-4-1 |
| Tightening Torque | 1.7 N.m on screw clamp Terminals |
| Suitability for Isolation | Yes conforming to IEC 60947-1 |
| Phase Failure Sensitivity | Yes conforming to IEC 60947-4-1 |
| Size | 89X45C78.5 mm (HXWXD) |
| Protective Treatment | TH |
| IP Degree of Protection | IP20 conforming to IEC 60529 |
| IK Degree of Protection | IK04 |
| Ambient Air Temperature for Operation | -20 To 60 Degree Celsius |
| Ambient Air Temperature for Storage | -40 To 80 Degree Celsius |
| Fire Resistance | 960 Degree Celsius conforming to IEC 60695-2-1 |
| Operating Altitude | 2000 m |
| Brand | Schneider |
| Model Number | GV2ME08 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Product Name | EasyPact TVS |
| Device Short Name | GZ1E22 |
| Product or Component Type | Circuit Breaker |
| Device Application | Motor |
| Trip Unit Technology | Thermal-Magnetic |
| Suitability for Isolation | Yes Conforming to IEC 60947-1 appendix 7.1.6 |
| Poles Description | 3P |
| Network Type | AC |
| Utilisation Category | AC-3 |
| Network Frequency | 50/60 Hz Conforming to IEC 60947-2 |
| Mounting Mode | By Clips |
| Mounting Support | Rail |
| Control Type | Push-Button |
| Thermal Protection Adjustment Range | 2.5 To 4 Amp |
| Magnetic Tripping Current | 51 Amp |
| [ue] Rated Operational Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] Rated Insulation Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] Rated Impulse Withstand Voltage | 6 kV conforming to IEC 60947-2 |
| Power Dissipation | 2.5 Watt (per pole) |
| Mechanical Durability | 100000 cycles |
| Electrical Durability | 100000 Cycles for AC-3 |
| Maximum Operating Rate | 25 cyc/h |
| Size | 89X44.5X78 mm (HXWXD) |
| Protective Treatment | TH |
| Ip Degree of Protection | IP20 Conforming to IEC 60529 |
| Ambient Air Temperature for Operation | -20 To 60 Degree Celsius |
| Ambient Air Temperature for Storage | -40 To 80 Degree Celsius |
| fire resistance | 960 Degree Celsius Conforming to IEC 60695-2-1 |
| Operating Altitude | 2000 m |
| Brand | Schneider |
| Model Number | GZ1E08 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Product Name | TeSys GV3 and TeSys Deca |
| Product or Component Type | Circuit Breaker |
| Device Short Name | GV3P |
| Device Application | Motor |
| Trip Unit Technology | Thermal-Magnetic |
| Poles Description | 3P |
| Network Type | AC |
| Network Frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Control Type | Rotary Knob |
| [In] Rated Current | 40 Amp |
| Thermal Protection Adjustment Range | 30 To 40 Amp |
| Magnetic Tripping Current | 560 Amp |
| [ue] Rated Operational Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] Rated Insulation Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] Conventional Free Air Thermal Current | 40 A conforming to IEC 60947-4-1 |
| [Uimp] Rated Impulse Withstand Voltage | 6 kV conforming to IEC 60947-2 |
| Power Dissipation per Pole | 8 Watt |
| Mechanical Durability | 50000 cycles |
| Electrical Durability | 50000 cycles for AC-3 at 440 V In |
| Maximum Operating Rate | 25 cyc/h |
| Rated Duty | Continuous conforming to IEC 60947-4-1 |
| Protective Treatment | TH |
| IP degree of Protection | IP20 conforming to IEC 60529 |
| Ik Degree of Protection | IK09 |
| Ambient Air Temperature for Operation | -20 To 60 Degree Celsius |
| Ambient Air Temperature for Storage | -40 To 80 Degree Celsius |
| Fire Resistance | 960 Degree Celsius conforming to IEC 60695-2-1 |
| Operating Altitude | 3000 m |
| Warranty | 18 months |
| Model Number | GV3P40 |
| Brand | Schneider |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Product Name | TeSys GV2, TeSys Deca |
| Product or Component Type | Circuit Breaker |
| Device Short Name | GV2P |
| Device Application | Motor |
| Trip Unit Technology | Thermal-Magnetic |
| Poles Description | 3P |
| Network Type | AC |
| Utilisation Category | Ac-3 Conforming to Iec 60947-4-1 and Category A conforming to IEC 60947-2 |
| Network Frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing Mode | 35 mm Symmetrical DIN Rail: Clipped and 35 mm Symmetrical DIN Rail: Clipped |
| Motor Power kW | 1.1 kW at 400/415 V AC 50/60 Hz 1.5 kW at 500 V AC 50/60 Hz 2.2 kW at 690 V AC 50/60 Hz |
| Control Type | Rotary knob |
| [in] Rated Current | 4 Amp |
| Thermal Protection Adjustment Range | 2.5-4 Amp |
| Magnetic Tripping Current | 51 Amp |
| [Ue] Rated Operational Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] Rated Insulation Voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] Conventional Free Air Thermal Current | 4 Amp conforming to IEC 60947-4-1 |
| [Uimp] Rated Impulse Withstand Voltage | 6 kV conforming to IEC 60947-2 |
| Power Dissipation per Pole | 2.5 Watt |
| Mechanical Durability | 100000 cycles |
| Electrical Durability | 100000 Cycles for AC-3 at 440 V |
| Maximum Operating Rate | 25 cyc/h |
| Rated Duty | Continuous Conforming to IEC 60947-4-1 |
| Continuous Conforming to IEC 60947-4-1 | 1.7 N.m on screw clamp terminals |
| Suitability for Isolation | Yes conforming to IEC 60947-1 |
| Phase Failure Sensitivity | Yes conforming to IEC 60947-4-1 |
| Dimension | 89X45X97 mm (HXWXD) |
| Protective Treatment | TH |
| Ip Degree of Protection | IP20 conforming to IEC 60529 |
| IP20 Conforming to IEC 60529 | IK04 |
| Ambient Air Temperature for Operation | -20 To 60 Degree Celsius |
| Ambient Air Temperature for Storage | -40 To 80 ccccc |
| Fire Resistance | 960 Degree Celsius Conforming to IEC 60695-2-1 |
| Operating Altitude | 2000 m |
| Model Number | GV2P08 |
| Brand | Schneider |