Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Poles | 3 Pole |
| Rated Current | 40A |
| Curve Type | C Curve |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Rating | 63A |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Frequency | 50Hz |
| Certification | IS Certified |
| Rated Current | 63 A |
| Brand | Schneider |
Product Details:
| Current Rating | 100A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | C10N32D100 |
Product Details:
| Current Rating | 250A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | C25N32D250 |
Product Details:
| Current Rating | 250A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 70kA |
| Model Name/Number | C25H32D250 |
Product Details:
| Current Rating | 100A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 70kA |
| Model Name/Number | C10H42D100 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | Single Pole |
| Brand | L&T |
| No. of Poles | single |
| Curve Type | C Curve |
| Voltage | 240V |
| Frequency | 60Hz |
| Certification | CE Certified |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Poles | 2 Pole |
| Rated Current | 6A |
| Curve Type | C Curve |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Country of Origin | Made in India |
Product Details:
| Contactor Type | AC Power |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | LC1G185KUEN |
Product Details:
| Contactor Type | AC Power |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | LC1G1504EHEN |
Product Details:
| Contactor Type | AC Power |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | LC1G1854EHEN |
Product Details:
| Contactor Type | AC Power |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | LC1G2654KUEN |
Product Details:
| Contactor Type | AC Power |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | LC1G3304KUEN |
Product Details:
| Contactor Type | AC Power |
| Electricity Type | AC |
| Usage/Application | Electric Fitting |
| Material | LC1G3304EHEN |
Product Details:
| Current Rating | 100A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 16kA |
| Model Name/Number | EZC100F3100 |
Product Details:
| Current Rating | 25A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | LV510311 |
Product Details:
| Current Rating | 25A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | LV510312 |
Product Details:
| Current Rating | 100A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | LV510316 |
Product Details:
| Current Rating | 250A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | LV525313 |
Product Details:
| Current Rating | 16A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV510330 |
Product Details:
| Current Rating | 25A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV510341 |
Product Details:
| Current Rating | 125A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV516342 |
Product Details:
| Current Rating | 16A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV510480 |
Product Details:
| Current Rating | 160A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 36kA |
| Model Name/Number | LV516630 |
Product Details:
| No. of Poles | 3 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV510472 |
Product Details:
| No. of Poles | 4 Poles |
| Breaking Capacity | 50kA |
| Model Name/Number | LV563318 |
Product Details:
| Current Rating | 63A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 16kA |
| Model Name/Number | EZC100F3063 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | 2 Pole |
| Curve Type | C Curve |
| Rated Current | 10A |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | 2 Pole |
| Curve Type | C Curve |
| Rated Current | 32A |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | Single Pole |
| Curve Type | C Curve |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | 2 Pole |
| Curve Type | C Curve |
| Rated Current | 6A |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | 2 Pole |
| Curve Type | C Curve |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | 2 Pole |
| Curve Type | C Curve |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | 2 Pole |
| Curve Type | C Curve |
| Rated Current | 20A |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | 2 Pole |
| Curve Type | C Curve |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | 2 Pole |
| Curve Type | C Curve |
| Rated Current | 25A |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | 2 Pole |
| Curve Type | C Curve |
| Rated Current | 16A |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | 2 Pole |
| Curve Type | C Curve |
| Rated Current | 40A |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Poles | 2 Pole |
| Curve Type | C Curve |
| DIN Rail Mount Type | YES |
| Earth Leakage Sensitivity | YES |
| Mounting Type | YES |
| Country of Origin | Made in India |